
student life
Sports Hotline: 610-922-2306
Please call the Athletic Hotline for daily schedule information in addition to updates and schedule changes.
In case of inclement weather, the hotline will be updated daily with practice and game cancellation information.
For Roster, Schedules, Results and Directions - Click on your team.
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Wed. | 03/16 | Delaware Valley Charter High School | Home | 4:00 | 14-4 W |
|
| Mon. | 03/21 | Abington Friends | Home | 4:00 | 14-8 L |
|
| Wed. | 03/23 | Woodlynde | Home | 4:00 | 18-8 W |
|
| Mon. | 04/04 | Solebury | Home | 4:00 | 16-7 W |
|
| Tue. | 04/05 | Delaware Valley Friends | Away | 3:45 | 17-10 W |
|
| Thu. | 04/07 | Perkiomen | Home | 4:00 | 15-12 W |
|
| Mon. | 04/11 | Kimberton - Waldorf | Away | 3:45 | 16-9 W |
|
| Wed. | 04/13 | Collegium | Home | 4:00 | 15-5 W |
|
| Mon. | 05/02 | Perkiomen | Away | 4:00 | 14-11 L |
|
| Wed. | 05/04 | Collegium Charter | Away | 3:45 | 11-3 W |
|
| Mon. | 05/09 | Delaware Valley Friends | Home | 4:00 | 20-13 |
|
| Tue. | 05/10 | Kimberton - Waldorf | Home | 4:00 | 13-11 W |
|
| Wed. | 05/11 | Woodlynde School | Away | 3:45 | 15-14 W |
|
| Tue. | 05/17 | Tri County Semi Finals vs. Woodlynde | Home | 4:00 | 20-10 W |
|
| Thu. | 05/19 | Tri County Championship - vs. Perkiomen | Home | 4:00 | 9-8 L |
|
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 03/22 | Delaware Christian | Home | 4:00 | L |
|
| Tue. | 03/23 | Germantown Friends | Home | 4:00 |
|
|
| Wed. | 03/24 | Shipley | Home | 4:00 |
|
|
| Wed. | 04/14 | Woodlynde | Away | 3:45 | 7-4 W |
|
| Thu. | 04/15 | Perkiomen School | Home | 4:00 |
|
|
| Tue. | 04/20 | DVFS | Home | 4:00 | 10-7 L |
|
| Wed. | 04/21 | Abington Friends | Home | 4:00 | 17-3 L |
|
| Thu. | 04/22 | Collegium Charter | Away | 3:45 | 7-4 W |
|
| Wed. | 04/28 | Friends Central | Home | 4:00 | 13-8 L |
|
| Thu. | 04/29 | Kimberton - Waldorf | Home | 4:00 | 14-1 L |
|
| Tue. | 05/04 | Woodlynde | Home | 4:00 |
|
|
| Thu. | 05/06 | DVFS | Away | 3:45 | 8-7 L |
|
| Mon. | 05/10 | Perkiomen School | Away | 4:00 | 14-8 L |
|
| Tue. | 05/11 | Kimberton - Waldorf | Away | 3:45 |
|
|
| Thu. | 05/13 | Collegium Charter | Home | 4:00 |
|
|
| Mon. | 05/24 | Semi Finals - Perkiomen | Away | 3:00 |
|
|
| Tue. | 05/25 | Championship | Away | 3:45 |
|
© 2011 Jack M. Barrack Hebrew Academy • 272 S. Bryn Mawr Avenue, Bryn Mawr, PA
Grades: 6-12 • 610-922-2300 • contact us • sitemap
Accredited by Middle States Association of Colleges and Secondary Schools
Partnering with the Jewish Federation of Greater Philadelphia
Site design by Acquire, LLC


