
grandparents
Sports Hotline: 610-922-2306
Please call the Athletic Hotline for daily schedule information in addition to updates and schedule changes.
In case of inclement weather, the hotline will be updated daily with practice and game cancellation information.
For Roster, Schedules, Results and Directions - Click on your team.
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Tue. | 12/07 | Sacred Heart | Away | 3:45 |
|
|
| Thu. | 12/09 | Penn Christian Academy | Away | 3:30 | 32-2 L |
|
| Tue. | 12/14 | Westmont | Home | 4:00 | 24-14 L |
|
| Wed. | 01/05 | Friends Central | Away | 3:30 |
|
|
| Tue. | 01/11 | Woodlynde | Away | 3:45 |
|
|
| Thu. | 01/13 | Torah Academy | Away | 5:30 | 18-8 W |
|
| Thu. | 01/20 | Saligman | Home | 4:00 | 20-18 W |
|
| Thu. | 01/27 | Westmont | Away | 3:45 |
|
|
| Thu. | 02/03 | Abrams Academy | Home | 4:00 | 30-13 L |
|
| Tue. | 02/08 | Woodlynde | Home | 4:00 | 31-17 L |
|
| Wed. | 02/09 | Torah Academy | Home | 4:00 |
|
|
| Tue. | 02/15 | Friends Select | Away | 3:45 |
|
|
| Thu. | 02/17 | Kellman Brown Academy | Away | 4:00 |
|
Coaches: Cary Walker
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Thu. | 12/09 | Penn Christian Academy | Away | 4:30 | 38-32 L |
|
| Tue. | 12/14 | Westmont | Home | 5:15 |
|
|
| Tue. | 01/11 | Woodlynde | Away | 5:00 | 29-27 L |
|
| Thu. | 01/13 | Torah Academy | Away | 4:30 | 32-30 L |
|
| Thu. | 01/20 | Saligman | Home | 5:15 | 38-24 L |
|
| Thu. | 01/27 | Westmont | Away | 5:15 |
|
|
| Thu. | 02/03 | Abrams Academy | Home | 5:15 | 34-30 W |
|
| Tue. | 02/08 | Woodlynde | Home | 5:15 |
|
|
| Wed. | 02/09 | Torah Academy | Home | 5:15 |
|
|
| Tue. | 02/15 | Friends Select | Away | 4:45 |
|
|
| Thu. | 02/17 | Kellman Brown Academy | Away | 5:00 |
|
Coaches: Rebecca Trajtenberg
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 11/29 | Mercy Vocational | Away | 3:45 | 31-18 L |
|
| Mon. | 12/06 | Delaware Valley Friends | Away | 3:45 | 42-11 W |
|
| Thu. | 12/09 | Kimberton Waldorf | Home | 4:00 | 36-14 W |
|
| Mon. | 12/13 | Perkiomen | Away | 4:00 | 36-32 W |
|
| Tue. | 12/14 | Germantown Friends | Away | 4:00 | 46-30 W |
|
| Wed. | 12/15 | Collegium | Home | 4:00 |
|
|
| Tue. | 12/21 | Abington Friends | Home | 4:00 | 59-36 L |
|
| Tue. | 01/04 | City Center Academy | Home | 4:00 | 37-17 W |
|
| Wed. | 01/05 | Woodlynde | Home | 4:00 | 41-24 W |
|
| Sat. | 01/08 | Kohelet Yeshiva | Away | 7:30 | 41-15 W |
|
| Mon. | 01/10 | Baldwin School | Away | 3:45 | 53-29 L |
|
| Sat. | 01/15 | Kohelet Yeshiva | Home | 7:30 | 36-23 W |
|
| Thu. | 01/20 | Kimberton Waldorf | Away | 3:45 | 34-17 W |
|
| Mon. | 01/24 | Perkiomen | Home | 4:00 | 48-33 W |
|
| Tue. | 01/25 | Delaware Valley Friends | Home | 4:00 | 40-25 W |
|
| Mon. | 01/31 | City Center Academy | Away | 3:45 | 50-26 W |
|
| Thu. | 02/03 | Collegium Charter | Away | 3:45 | 38-30 W |
|
| Mon. | 02/07 | Mercy Vocational | Home | 4:00 | 25-20 W |
|
| Wed. | 02/09 | Westmont Christian | Away | 3:45 | 47-28 W |
|
| Mon. | 02/14 | Woodlynde | Away | 3:30 | 49-35 W |
|
| Wed. | 02/16 | Westmont | Home | 4:00 | 43-36 W |
|
| Thu. | 02/17 | Tri County Quarter Finals - vs. DVFS | Home | 4:00 | 34-21 W |
|
| Tue. | 02/22 | Tri County Semi Finals vs. Westmont | Home | 4:00 |
|
|
| Thu. | 02/24 | Tri County Championship | Away | 3:45 |
|
|
| Mon. | 02/28 | Tri County All Star Game | Away | 3:45 |
|
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 12/13 | Perkiomen | Away | 5:30 |
|
|
| Tue. | 12/21 | Abington Friends | Home | 5:30 |
|
|
| Mon. | 01/10 | Baldwin School | Away | 5:15 |
|
|
| Thu. | 01/13 | Agnes Irwin | Away | 4:00 |
|
Coaches: Barnett Kamen
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Tue. | 11/16 | Abington Friends School | Away | 3:45 |
|
|
| Thu. | 11/18 | Pine Forge Academy | Home | 4:00 |
|
|
| Mon. | 11/29 | Life Center | Home | 4:00 | 108-27 L |
|
| Tue. | 11/30 | Friends Select (Scrimmage) | Home | 4:30 | 50-42 L |
|
| Wed. | 12/01 | Westmont Christian | Home | 4:00 | 54-34 W |
|
| Tue. | 12/14 | Germantown Friends | Away | 5:30 | 53-30 L |
|
| Wed. | 12/15 | Phelps School | Away | 3:45 | 101-53 L |
|
| Tue. | 01/04 | Wyncote Academy | Away | 3:45 | 59-46 L |
|
| Wed. | 01/05 | Mercy Vocational | Away | 3:45 | 62-57 L |
|
| Sat. | 01/08 | Kohelet Yeshiva | Away | 9:00 | 49-39 L |
|
| Thu. | 01/13 | Delaware Friends School | Home | 4:00 | 54-40 L |
|
| Sat. | 01/15 | Kohelet Yeshiva | Home | 9:00 | 44-37 L |
|
| Thu. | 01/20 | Woodlynde | Away | 3:45 | 62-50 W |
|
| Mon. | 01/31 | Woodlynde | Home | 4:00 | 57-56 W |
|
| Tue. | 02/01 | Mercy Vocational | Home | 4:00 | 60-55 L |
|
| Thu. | 02/03 | Kimberton Waldorf | Away | 3:45 | 48-42 W |
|
| Tue. | 02/08 | Delaware Valley Friends | Away | 3:45 | 43-33 L |
|
| Wed. | 02/09 | Perkiomen | Away | 4:00 |
|
|
| Thu. | 02/10 | Wyncote Academy | Home | 4:00 | 65-41 W |
|
| Mon. | 02/14 | Collegium Charter | Home | 4:00 | 60-53 L |
|
| Thu. | 02/17 | Tri County Quarter Finals vs. Perkiomen | Away | 4:00 | 73-56 L |
|
| Tue. | 02/22 | Tri County Semi Finals | Away | 3:45 |
|
|
| Thu. | 02/24 | Tri County Championship | Away | 3:45 |
|
|
| Mon. | 02/28 | Tri County All Star Game | Away | 3:45 |
|
Coaches: Rob Kushner
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Thu. | 11/18 | Pine Forge | Home | 5:30 |
|
|
| Wed. | 12/08 | Phelps School | Away | 5:15 |
|
|
| Tue. | 12/14 | Germantown Friends | Away | 4:00 | 26-24 L |
|
| Wed. | 01/05 | Mercy Vocational | Away | 5:15 | 45-41 W |
|
| Tue. | 01/18 | Collegium | Home | 5:30 |
|
|
| Thu. | 01/20 | Woodlynde | Away | 3:30 | 52-24 W |
|
| Mon. | 01/31 | Woodlynde | Home | 5:30 | 52-30 W |
|
| Tue. | 02/01 | Mercy Vocational | Home | 5:30 | 55-38 W |
|
| Thu. | 02/03 | Delaware Valley Friends | Away | 3:45 | 49-39 W |
|
| Mon. | 02/07 | Phelps School | Away | 3:45 |
|
|
| Wed. | 02/09 | Perkiomen School | Away | 5:30 | 37-30 W |
|
| Sun. | 02/13 | JV Tournament | Away | 11:00 |
|
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Thu. | 12/10 | Philadelphia School | Home | 5:00 | 43-29 |
|
| Thu. | 12/17 | Woodlynde | Home | 5:15 | 50-34 W |
|
| Tue. | 01/05 | Doane Academy | Away | 5:15 | 43-42 W |
|
| Thu. | 01/07 | Collegium Charter | Away | 5:15 | 48-38 |
|
| Tue. | 01/12 | Kellman Brown | Away | 4:00 | 55-29 W |
|
| Thu. | 01/14 | Woodlynde | Away | 3:45 | Game Cancelled |
|
| Thu. | 01/21 | Philadelphia School | Away | 4:00 | 43-29 |
|
| Thu. | 01/28 | Friends Select | Away | 4:45 | 32-28 W |
|
| Tue. | 02/02 | Kellman Brown | Home | 5:00 | 59-23 W |
|
| Thu. | 02/04 | Abrams Academy | Away | 5:00 | 42-38 L |
|
| Mon. | 02/08 | Torah Academy | Home | 5:15 |
|
|
| Wed. | 02/17 | Friends Central | Away | 3:30 | 45-32 L |
|
| Tue. | 02/23 | Saligman | Away | 3:45 |
|
#00 Molly Segal '10
Guard
#03 Tamara Moskowitz '12
Guard
#10 Arielle Steier '13
Guard
#14 Jackie Khutorsky '13
Guard/Forward
#20 Arielle Belfer '10
Guard
#21 Zara Mellits '12
Center
#23 Samara Gordon '10
Guard/Forward
#24 Sivan Ben-Maimon '12
Guard/Forward
#31 Sarah Segal '12
Guard
#33 Jenna Glassman '12
Guard
#34 Jaclyn Drobny '10
Center
#35 Isabel Freedman '13
Guard
#44 Carolyn Batoff '13
Guard
Levana Berlin '13
Guard
Alex Bryant '11
Center
#4 Rebecca Dadi '12
Guard
Abigail Taskin '13
Forward
Davida Vogel '11
Guard/Forward
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Tue. | 11/24 | Tri County Falcons | Home | 5:30 |
|
|
| Mon. | 11/30 | Agnes Irwin | Away | 4:00 |
|
|
| Mon. | 12/07 | DVFS | Away | 3:45 | 46-16 W |
|
| Sun. | 12/13 | Stern School | Away | 12:00 | 55-52 W |
|
| Mon. | 12/14 | City Center Academy | Away | 4:00 | 39-12 W |
|
| Wed. | 12/16 | Woodlynde | Home | 4:00 | 47-13 W |
|
| Mon. | 12/21 | Mercy Vocational | Away | 3:45 |
|
|
| Tue. | 01/05 | DVFS | Home | 4:00 | 59-13 W |
|
| Wed. | 01/06 | Collegium Charter | Home | 4:00 | 51-20 W |
|
| Mon. | 01/11 | Perkiomen | Away | 4:00 | 41-38 L |
|
| Tue. | 01/12 | Kimberton | Home | 4:00 | 50-28 L |
|
| Wed. | 01/20 | Westmont | Away | 3:45 | 37-34 L |
|
| Sat. | 01/23 | Stern School | Home | 7:30 | 38-33 W |
|
| Mon. | 01/25 | ANC | Home | 4:00 | 48-18 L |
|
| Wed. | 01/27 | Woodlynde | Away | 3:45 | 51-30 W |
|
| Thu. | 01/28 | Mercy Vocational | Home | 5:30 | 38-36 L |
|
| Wed. | 02/03 | Collegium Charter | Away | 3:45 | 50-31 W |
|
| Thu. | 02/04 | Kimberton | Away | 3:45 |
|
|
| Tue. | 02/09 | Perkiomen | Home | 4:00 | 47-43 W |
|
| Wed. | 02/10 | Friends Select | Home | 4:00 |
|
|
| Sun. | 02/14 | Neumann-Goretti | Home | 11:00 | 72-16 L |
|
| Tue. | 02/16 | Westmont | Home | 4:00 | 57-31 W |
|
| Wed. | 02/17 | Play-In Game | Away | 3:45 |
|
|
| Wed. | 02/17 | Mercy Vocational | Away | 3:45 | 30-29 L |
|
| Thu. | 02/18 | Quarter Final Game | Home | 3:45 | 49-38 W |
|
| Mon. | 02/22 | Kimberton | Away | 3:45 | L |
|
| Wed. | 02/24 | League Championship | Away | 3:45 |
|
|
| Thu. | 02/25 | All Star Game | Away | 3:45 |
|
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 11/23 | Friends Central | Home | 4:00 |
|
|
| Thu. | 12/10 | Philadelphia School | Home | 4:00 | 14-9 L |
|
| Tue. | 12/15 | Sacred Heart | Home | 4:00 | 19-16 |
|
| Thu. | 12/17 | Woodlynde | Home | 4:00 | 16-6 W |
|
| Tue. | 01/05 | Doane Academy | Away | 4:00 | 16-11 L |
|
| Thu. | 01/07 | Collegium Charter | Away | 3:45 | 14-10 W |
|
| Tue. | 01/12 | Kellman Brown | Away | 5:00 | 26-12 L |
|
| Thu. | 01/14 | Woodlynde | Away | 5:00 | Game Cacelled |
|
| Thu. | 01/21 | Philadelphia School | Away | 5:00 | 39-14 L |
|
| Thu. | 01/28 | Friends Select | Away | 3:45 | 22-2 L |
|
| Tue. | 02/02 | Kellman Brown | Home | 4:00 | 30-10 L |
|
| Thu. | 02/04 | Abrams Academy | Away | 4:00 |
|
|
| Mon. | 02/08 | Torah Academy | Home | 4:00 |
|
|
| Tue. | 02/23 | Saligman | Away | 4:45 | 19-15 W |
|
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 01/11 | Abington Friends | Away | 3:45 |
|
|
| Wed. | 01/13 | Germantown Friends | Away | 4:00 |
|
|
| Thu. | 01/21 | Friends Central | Away | 3:45 | 39-29 L |
|
| Mon. | 01/25 | ANC | Home | 5:15 | 30-18 W |
|
| Mon. | 02/08 | School for the Deaf | Away | 4:00 |
|
Coaches: Barnett Kamen
BOYS VARSITY BASKETBALL TEAM – 2009-2010
#10 Noy Meshulami '10
Guard
#11 Daniel Saewitz '10
Guard/Forward
#12 Adam Wachs '10
Guard
#14 Michael Woods '11
Guard
#15 Etan Weinstein '10
Guard
#20 Yakir Gola '11
Guard
#21 Jonathan Pressman '10
Guard
#22 Dan Gabbay '11
Forward
#23 Tal Ben-Maimon '10
Forward
#24 Eli Taichman '10
Center
#25 Ron Gabbay '11
Forward
#40 Harrison Grass '10
Forward
#41 Joshua Ackerman '11
Guard
#42 Oryan Howard '10
Forward
#44 Max (Loney) Keil '10
Forward
Head Coach – Barnett Kamen
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Tue. | 11/24 | Tri County Falcons | Home | 4:00 |
|
|
| Mon. | 11/30 | DVFS | Away | 3:45 | 50-46 L |
|
| Thu. | 12/03 | Germantown Friends | Home | 4:00 | 53-31 L |
|
| Tue. | 12/08 | Pennsauken Tech | Home | 4:00 | 48-32 L |
|
| Sun. | 12/13 | Stern School | Away | 2:00 | 54-51 W |
|
| Mon. | 12/14 | Perkiomen | Home | 4:00 | 58-37 L |
|
| Tue. | 12/15 | Team Israel | Home | 7:00 |
|
|
| Tue. | 12/22 | Carroll High School | Away | 3:30 | 53-41 L |
|
| Tue. | 01/05 | Westmont | Away | 3:45 | 56-49 W |
|
| Thu. | 01/07 | Phelps | Home | 6:00 | 56-49 L |
|
| Tue. | 01/12 | VFMA | Away | 3:45 | 67-43 |
|
| Thu. | 01/14 | Wyncote Academy | Home | 4:00 | 66-37 W |
|
| Tue. | 01/19 | Collegium Charter | Home | 4:00 | 45-38 L |
|
| Thu. | 01/21 | Mercy Vocational | Home | 4:00 | 68-52 W |
|
| Sat. | 01/23 | Stern | Home | 9:00 | 54-52 W |
|
| Tue. | 01/26 | Woodlynde | Away | 3:45 | 59-36 W |
|
| Thu. | 01/28 | DVFS | Home | 4:00 | W |
|
| Mon. | 02/01 | True Bright Academy | Home | 4:00 | 67-56 W |
|
| Tue. | 02/02 | Wyncote Academy | Away | 3:45 | 48-23 W |
|
| Thu. | 02/04 | Kimberton | Home | 4:00 | 67-49 W |
|
| Tue. | 02/09 | Mercy Vocational | Away | 3:45 | 70-57 W |
|
| Thu. | 02/11 | Woodlynde | Home | 4:00 | 68-53 W |
|
| Tue. | 02/16 | Friends Select | Away | 3:45 |
|
|
| Wed. | 02/17 | Play-In Game | Away | 3:45 |
|
|
| Thu. | 02/18 | Quarter Final Game | Home | 5:30 | 50-37 L |
|
| Mon. | 02/22 | Semi-Final Game | Away | 3:45 |
|
|
| Wed. | 02/24 | League Championship | Away | 3:45 |
|
|
| Thu. | 02/25 | All Star Game | Away | 3:45 |
|
Ben Batoff
Doron Shore
Elior Gola
Eliyahu Korn
Eric Henzel
Erik Miller
Etai Argaman
Ezra Solway
Joshua Horowitz
Michael Nahmani
Yaakov Malomet
Daniel Horowitz
| Day | Date | Opponent & Directions | Site | Time | Result | |
|---|---|---|---|---|---|---|
| Mon. | 11/30 | DVFS | Away | 3:45 | 56-23 W |
|
| Thu. | 12/03 | Germantown Friends | Home | 5:15 | 45-25 L |
|
| Tue. | 12/08 | Pennsauken Tech | Home | 5:30 | 45-15 L |
|
| Mon. | 12/14 | Perkiomen | Home | 5:30 | 29-23 L |
|
| Tue. | 01/05 | Westmont | Away | 5:15 | 32-27 W |
|
| Thu. | 01/07 | Phelps | Home | 4:00 | 35-25 W |
|
| Tue. | 01/12 | VFMA | Away | 5:15 | 44-38 |
|
| Thu. | 01/21 | Mercy Vocational | Home | 5:30 | 42-37 L |
|
| Mon. | 01/25 | Woodlynde | Away | 3:45 | 41-12 W |
|
| Tue. | 02/09 | Mercy Vocational | Away | 5:15 | 34-27 L |
|
| Tue. | 02/16 | Friends Select | Away | 5:15 |
|
© 2011 Jack M. Barrack Hebrew Academy • 272 S. Bryn Mawr Avenue, Bryn Mawr, PA
Grades: 6-12 • 610-922-2300 • contact us • sitemap
Accredited by Middle States Association of Colleges and Secondary Schools
Partnering with the Jewish Federation of Greater Philadelphia
Site design by Acquire, LLC


