"Science Rules!" - Bill Nye the Science Guy

Physical Science - Chemistry

Welcome Back to School!

To email Mrs. Polishchuk, Click here!

Lab Report Outline

Classroom Essentials

Policy Sheet                  

Reading Assignments, Lecture Notes

 

Assignment Sheets / Schedule for 8 - 2

Quarter I                                    Quarter II

9/8 - 9/12                                    11/24 - 11/28

9/15 - 9/19                                   12/1 - 12/5

9/22 - 9/26                                  12/8 - 12/12

9/29 - 10/3                                   12/15 - 12/19

10/6 - 10/10                                  12/22 - 12/26

10/13 - 10/17                                 1/5 - 1/9

10/20 - 10/24                                1/12 - 1/16

10/27 - 10/31                                1/19 - 1/23

11/3 - 11/7                                     1/26 - 1/30

11/10 - 11/14                                 

11/17 - 11/21

Assignment Sheets / Schedule for 8 - 1

Quarter III                                 Quarter IV

2/1 - 2/5                                        4/20 - 4/24

2/9 - 2/13                                      4/27 - 5/1

2/16 - 2/20                                    5/4 - 5/8

2/23 - 2/28                                   5/11 - 5/15

3/2 - 3/6                                       5/18 - 5/22

3/9 - 3/13                                      5/25 - 5/29

3/16 - 3/20                                    6/1 - 6/5

3/23 - 3/27                                   6/8 - 6/12

3/30 - 4/3                                     6/15 - 6/19

Useful Websites and References

Periodic Table

Common elements and their Symbols

Extra Help With Metrics

Conversion Table

Significant Figures Rules

Chemtutor

Chem4Kids

 

 

 

 

"));